| Fall | Winter | Spring |
|---|---|---|
|
Football |
Boys Basketball Bowling Boys Ice Hockey Boys Soccer |
Baseball Boys Golf Boys Lacrosse Boys Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Monday, January 05, 2009
|
|
||
| Name | Grade | Height | Weight |
|---|---|---|---|
| Anthony Aurellano | 11 | 5' 8'' | 148 |
| Colin Bereth | 12 | 6' 1'' | 160 |
| Kevin Chambers | 12 | 5' 8'' | 150 |
| Kevin Clerkin | 11 | 5' 6'' | 135 |
| Patrick Finn | 12 | 5' 6'' | 115 |
| Kevin Flecha | 10 | 5' 5'' | 130 |
| Nicholas Forlini | 11 | 5' 8'' | 135 |
| Kevin Francisco | 11 | 5' 8'' | 109 |
| Kenneth Lagazon | 10 | 5' 2'' | 115 |
| Chad Salvacion | 11 | 5' 9'' | 190 |
| Richard Torres | 11 | 5' 6'' | 138 |
| Dmytro Tserkovnyuk | 11 | 5' 8'' | 130 |
| Coaches: |
|
Patsy Manganelli - Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Stepinac HS located in White Plains, NY 10605
Powered By Varsity Networks
Copyright © 2002-2009 by Varsity Networks, Inc. All rights reserved.
